23 | Buggs, Charles | Forward | 6-9 | 210 | RS SO | Arlington, Texas (Hargrave Military Academy) |
41 | Diedhiou, Gaston | Forward | 6-9 | 230 | FR | Dakar, Senegal (Canarias Academy) |
55 | Eliason, Elliott | Center | 6-11 | 240 | RS SR | Chadron, Neb. (Chadron) |
1 | Hollins, Andre | Guard | 6-2 | 195 | SR | Memphis, Tenn. (White Station) |
24 | King, Joey | Forward | 6-9 | 225 | JR | Eagan, Minn. (Eastview) |
21 | Konate, Bakary | Center | 6-11 | 230 | FR | Bamako, Mali (Sunrise Christian Academy) |
3 | Lofton, Zach | Guard | 6-4 | 200 | JR | St. Paul, Minn. (Columbia Heights) |
13 | Martin, Josh | Forward | 6-8 | 225 | FR | Bothell, Wash. (Bothell) |
2 | Mason, Nate | Guard | 6-1 | 180 | FR | Decatur, Ga. (Arlington Country Day) |
4 | Mathieu, Deandre | Guard | 5-9 | 165 | SR | Knoxville, Tenn. (Central) |
5 | McNeil, Daquein | Guard | 6-3 | 195 | SO | Baltimore, Md. (Vermont Academy) |
11 | Morris, Carlos | Guard | 6-5 | 180 | JR | Apalachicola, Fla. (Arlington Country Day) |
12 | Shell, Kendal | Guard | 6-0 | 185 | SR | St. Louis, Mo. (Webster Groves) |
15 | Walker, Maurice | Forward | 6-10 | 250 | RS SR | Scarborough, Ontario (Brewster Academy) |
Tuesday, August 12, 2014
Gophers Men's Basketball 2014-2015 Roster
Below is the Gophers Men's Basketball 2014-2015 Roster:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment